(Submitted means you have completed your TEST and the results are ready. Pending means you have not submitted your Test.)All the marks will be graded as follows;
Grading Criteria Outline (in Percentages)
| Grade | Percentage Range | Description |
|---|---|---|
| Distinction | 80% – 100% | Exceptional performance; outstanding understanding and application of concepts. |
| Merit | 70% – 79% | Very good performance; clear understanding with minor errors. |
| Credit | 60% – 69% | Good performance; generally accurate with some mistakes. |
| Pass | 50% – 59% | Adequate performance; meets minimum requirements with noticeable errors. |
| Low Pass | 40% – 49% | Below average; limited understanding, barely meets criteria. |
| Fail | 0% – 39% | Unsatisfactory; lacks understanding or application of concepts. |
FINAL EXAM
Certificate in Beginner Level General English Course
RESULTS >> Mariam..COMPLETE Ismahaan...COMPLETE